Injuries and Suspensions
Last updated on Tuesday, April 14, 2026 10:29 AM| Broncos | ||||
|---|---|---|---|---|
Team |
Player |
Status |
Due back |
Sources |
| Broncos | Billy Walters | ACL Reconstruction Surgery | Rd 16-18 | |
| Broncos | Grant Anderson | Leg/Knee | Mid-Season | |
| Broncos | Reece Walsh | Cheekbone Fracture | Rd 10-13 | |
| Broncos | Adam Reynolds | Groin | Rd 7-8 | |
| Broncos | Ben Hunt | Knee | Rd 13-14 | |
| Broncos | Delouise Hoeter | Leg Injury | Rd 16-18 | |
| Bulldogs | ||||
Team |
Player |
Status |
Due back |
Sources |
| Bulldogs | Mitchell Woods | Hamstring | Rd 8 | |
| Bulldogs | Leo Thompson | Calf | Rd 7-9 | |
| Bulldogs | Josh Curran | Rib | TBA | |
| Bulldogs | Stephen Crichton | Shoulder | Rd 7-10 | |
| Bulldogs | Max King | Jaw Fracture | Rd 13 | |
| Cowboys | ||||
Team |
Player |
Status |
Due back |
Sources |
| Cowboys | Jeremiah Nanai | Shoulder | Rd 10 | |
| Cowboys | John Bateman | Abducted by Aliens | Indefinite | |
| Cowboys | Sam McIntyre | Foot | Rd 8-9 | |
| Cowboys | Braidon Burns | Ankle | Rd 6-7 | |
| Dolphins | ||||
Team |
Player |
Status |
Due back |
Sources |
| Dolphins | Daniel Saifiti | Shoulder | Rd 8-10 | |
| Dolphins | Jack Bostock | ACL | Rd 8-10 | |
| Dolphins | Jeremy Marshall-King | Knee Meniscus Surgery | Rd 7 | |
| Dolphins | LJ Nonu | Knee | Rd 7 | |
| Dragons | ||||
Team |
Player |
Status |
Due back |
Sources |
| Dragons | Dylan Egan | ACL | Rd 8-10 | |
| Dragons | Connor Muhleisen | ACL | 2027 | |
| Dragons | Ryan Couchman | Suspension | Rd 8 | |
| Dragons | David Fale | Suspension | Rd 7 | |
| Dragons | Clinton Gutherson | Hamstring | Rd 10-12 | |
| Dragons | Hayden Buchanan | Concussion | Rd 7 | |
| Eels | ||||
Team |
Player |
Status |
Due back |
Sources |
| Eels | Ryan Matterson | Concussion | Indefniite | |
| Eels | J`maine Hopgood | ACL | 2027 | |
| Eels | Jordan Samrani | Knee | Rd 10 | |
| Eels | Matt Doorey | ACL | 2027 | |
| Eels | Isaiah Iongi | Ankle | Rd 13 | |
| Eels | Sean Russell | Concussion | Rd 7 | |
| Eels | Bailey Simonsson | Ankle | Late Season - 2027 | |
| Eels | Te Hurinui Twidle | Shoulder | TBA | |
| Eels | Jonah Pezet | Hamstring | Rd 10-13 | |
| Knights | ||||
Team |
Player |
Status |
Due back |
Sources |
| Knights | Kalyn Ponga | Hamstring | Rd 9-11 | |
| Knights | Dylan Brown | MCL | Rd7 | |
| Knights | Brodie Jones | Foot | Rd 11-12 | |
| Knights | Bradman Best | Groin | Rd 9-10 | |
| Rabbitohs | ||||
Team |
Player |
Status |
Due back |
Sources |
| Rabbitohs | Isaiah Tass | ACL | Mid-Late Season | |
| Rabbitohs | Jai Arrow | Neck | Indefinite | |
| Rabbitohs | Jonah Glover | Jaw Fracture | Rd 7 | |
| Rabbitohs | Adam Elliott | Calf | TBA | |
| Rabbitohs | Ashton Ward | Ankle | Rd 10 | |
| Rabbitohs | Euan Aitken | Thigh | Rd 7 | |
| Raiders | ||||
Team |
Player |
Status |
Due back |
Sources |
| Raiders | Matty Nicholson | Shoulder | Indefinite | |
| Raiders | Xavier Savage | Ankle | Rd 14 | |
| Roosters | ||||
Team |
Player |
Status |
Due back |
Sources |
| Roosters | Junior Tupou | Ankle | Rd 7 | |
| Roosters | Egan Butcher | Concussion | Rd 6 | |
| Roosters | Billy Smith | Knee | TBA | |
| Sea Eagles | ||||
Team |
Player |
Status |
Due back |
Sources |
| Sea Eagles | Aaron Schoupp | ACL Right | Rd 7-10 | |
| Sea Eagles | Caleb Navale | ACL | 2027 | |
| Sea Eagles | Siosiua Taukeiaho | Calf | Rd 7 | |
| Sharks | ||||
Team |
Player |
Status |
Due back |
Sources |
| Sharks | Liam Ison | ACL | Early-Season | |
| Sharks | Cameron McInnes | ACL | Rd 7-10 | |
| Sharks | Ronaldo Mulitalo | ACL Rupture | Late Season | |
| Sharks | Jesse Ramien | Knee | Rd 8-10 | |
| Storm | ||||
Team |
Player |
Status |
Due back |
Sources |
| Storm | Eliesa Katoa | Fluid on Brain Surgery | 2027 | |
| Storm | Xavier Coates | Achilles Tendon Surgery | Rd 10+ | |
| Storm | Marion Seve | Arm | Rd 8-10 | |
| Storm | Ativalu Lisati | Calf | Rd 8-9 | |
| Storm | Tui Kamikamica | Stroke - Surgery | Indefinite | |
| Tigers | ||||
Team |
Player |
Status |
Due back |
Sources |
| Tigers | Taylan May | Shoulder | Rd 7 | |
| Tigers | Jarome Luai | MCL | Rd 8 | |
| Titans | ||||
Team |
Player |
Status |
Due back |
Sources |
| Titans | Brock Gray | ACL | Early-Season | |
| Titans | Jaimin Jolliffe | ACL | 2027 | |
| Titans | Josh Patston | Suspension | Rd 7 | |
| Titans | Tukimihia Simpkins | Knee | Rd 11-14 | |
| Warriors | ||||
Team |
Player |
Status |
Due back |
Sources |
| Warriors | Jye Linnane | ACL | Rd 7-8 | |
| Warriors | Rocco Berry | Shoulder | Rd 13-14 | |
| Warriors | Te Maire Martin | Leg Fracture | Rd 9-11 | |
| Warriors | Kurt Capewell | Calf | Rd 7-8 | |
| Warriors | Mitchell Barnett | Thumb | Rd 9-11 | |
| Warriors | Adam Pompey | Suspension | Rd 8 | |
| Warriors | Luke Metcalf | Hamstring | Rd 8-9 | |
| Panthers | ||||
Team |
Player |
Status |
Due back |
Sources |
| Panthers | Liam Martin | Knee | TBA | |
| Panthers | Casey McLean | Suspension | Rd 8 | |
Fantasy Pro
Supercoach Pro
Draftstars Pro
Punter Pro